Content and Care
-
Material: 95% Polyester, 5% Spandex
-
Care Instructions: Machine Wash, Tumble Dry
Size Chart for Girls 7-16:
Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Age (years) | 7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 |
Height (inches) | 46.5-50.5 | 50.5-52.5 | 52.5-55 | 55-58 | 58-61 | 61-62.5 |
Chest (inches) | 24-26 | 26-27 | 27-28.5 | 28.5-30 | 30-31.5 | 31.5-33.5 |
Waist (inches) | 23-23.5 | 23.5-24.25 | 24.5-25 | 25-26 | 26-28 | 28-30 |
Hip (inches) | 25-27.5 | 27.5-28.25 | 28.5-30 | 30-32 | 32-34 | 34-36 |
Reviews
There are no reviews yet.