Details & Fit
-
Sleeveless
-
Crew Neck
-
Tank Top or Cami
-
Tie Front
-
Bike Shorts
-
2 Piece Set
Content and Care
-
Material: 85% Polyester, 15% Spandex
-
Care Instructions: Machine Wash, Tumble Dry
Size Chart:
Girls 4-6x
Size | XS | XS | S | S |
---|---|---|---|---|
4 | 5 | 6 | 6X | |
Age (years) | 3 to 4 | 4 to 5 | 5 to 6 | 6 |
Height (inches) | 36-39 | 40-42 | 43-45 | 46-48 |
Chest (inches) | 23 | 24 | 25 | 25.5 |
Waist (inches) | 21 | 21.5 | 22 | 22.5 |
Reviews
There are no reviews yet.